Year Agriculture and Horticulture Manufacturing Construction Distribution Transport and Communication Other Industries Services
1969 49 907 650 1165 99 791
1970 46 954 821 1206 180 482
1971 50 998 651 1100 188 519
1972 19 874 518 1009 150 493
1973 9 722 500 791 124 429
1974 16 946 776 1095 194 693
1975 48 1213 956 1605 422 1092
1976 25 1319 977 1719 506 1393
1977 25 1179 1004 1772 622 1235
1978 29 1076 929 1611 319 1122
1979 30 1039 789 1309 509 861
1980 34 2095 949 1973 713 1126
1981 56 2676 990 2518 918 1438
1982 55 4058 1422 3758 990 1784
1983 74 4171 1776 4793 943 1649
1984 77 4457 1831 4424 1816 1116
1985 102 4837 1975 4541 2352 1091
1986 128 4776 1914 4159 2242 1186
1987 126 3628 1490 3356 1846 993
1988 73 2730 1471 2696 1455 1002
1989 78 3041 1638 2658 1922 1119
1990 111 3834 2445 4086 2714 1861
1991 135 5023 3373 5388 5118 3049
1992 191 5449 3830 5994 5610 3351
1993 157 4590 3189 5011 4925 2836
1994 166 3608 2401 4256 4231 2066
1995 99 2847 1844 3932 4091 1723

Table No 1: Company liquidations 1969-95 for England and Wales

Source: Department of Trade and Industry