| No | Variable | Coefficient | Standard error | t-value | Significance | ||||||||||
| Intercept | 253.796 | 100.924 | 2.515 | 0.0136 | |||||||||||
| 02 | Return on capital invested (P) | -265.390 | 67.120 | -3.954 | 0.0001 | ||||||||||
| 03 | Working capital requirements (W) | 144.601 | 75.222 | 1.922 | 0.0575 | ||||||||||
| 04 | Bank borrowing by UK construction (F) | 683.188 | 84.157 | 8.118 | 0.0000 | ||||||||||
| 05 | Overall insolvency statistics ( Lt-4 ) | 0.090 | 0.006 | 13.721 | 0.0000 | ||||||||||
| 06 | Velocity of circulation of money (V) | -241.091 | 52.546 | -4.588 | 0.0000 | ||||||||||
| 07 | Interest rate (R) | -180.508 | 290.662 | -0.621 | 0.5361 | ||||||||||
| 08 | Change in construction output ( DQ ) | -569.099 | 434.285 | -1.310 | 0.1932 | ||||||||||
Table No 4: Results of initial multiple regression model