| No | Variable Xi | Var | Coefficient | Standard error | t-value | Significance | |||||||||||
| Intercept | 220.967 | 86.307 | 2.560 | 0.0120 | |||||||||||||
| 02 | Return on capital invested | P | -296.341 | 62.936 | -4.709 | 0.0000 | |||||||||||
| 03 | Working capital requirements | W | 109.728 | 71.937 | 1.525 | 0.1304 | |||||||||||
| 04 | Bank borrowing by UK construction | F | 640.956 | 64.012 | 10.013 | 0.0000 | |||||||||||
| 05 | Overall insolvency statistics | Lt-4 | 0.0905 | 0.006 | 14.054 | 0.0000 | |||||||||||
| 06 | Velocity of circulation of money | V | -210.728 | 42.072 | -5.009 | 0.0000 | |||||||||||
Table No 6: Results of revised multiple regression model