| No | Variable Xi | Var | Mean c i | a / bi | a / c I bi | |b i c i | | Ýj | |||||||||
| Intercept | 220.967 | 220.97 | ||||||||||||||
| 02 | Return on capital invested | P | 0.29995 | -296.341 | -88.89 | 88.9 | 7% | |||||||||
| 03 | Working capital requirements | W | 0.95396 | 109.728 | 104.68 | 104.7 | 8% | |||||||||
| 04 | Bank borrowing by UK construction | F | 0.68816 | 640.956 | 441.08 | 441.1 | 32% | |||||||||
| 05 | Overall insolvency statistics | Lt-4 | 2378.70 | 0.0905 | 215.27 | 215.3 | 16% | |||||||||
| 06 | Velocity of circulation of money | V | 2.447 | -210.728 | -515.69 | 515.7 | 38% | |||||||||
| S | 377.42 | 1365.6 | 100% | |||||||||||||
Table No 7: Impact of individual factors