| No | X i | Min(Xi) | Max(Xi) | R(Xi) | b i | b i R i | | b i R i | | Var(Yj ) | ||||||||
| 02 | P | 0.1240 | 0.6080 | 0.4840 | -296.34 | -143.43 | 143.43 | 8% | ||||||||
| 03 | W | 0.7815 | 1.3310 | 0.5496 | 109.73 | 60.30 | 60.30 | 3% | ||||||||
| 04 | F | 0.2801 | 1.5393 | 1.2592 | 640.96 | 807.09 | 807.09 | 42% | ||||||||
| 05 | Lt-4 | 463 | 6473 | 6010 | 0.09 | 543.91 | 543.91 | 29% | ||||||||
| 06 | V | 1.8086 | 3.4735 | 1.6649 | -210.73 | -350.84 | 350.84 | 18% | ||||||||
| S | 1905.57 | 100% | ||||||||||||||
Table No 8: Impact of factors on variation in insolvency